1/5" Pitch (XL)
LexanŽ Timing Belt Pulleys -
For Belts up to 3/8" Wide

  Part No. Number Of Teeth Type Pulley (O.D) Pulley Pitch Dia. Flange (O.D) Stock Bore (B) W L H
10XLO37SF 10 SSF .617" .637" .87" 3/16" 7/16" 13/16" 11/16"
11XLO37SF 11 SSF .680" .700" .93" 3/16" 7/16" 13/16" 11/16"
12XLO37SF 12 SSF .744" .764" .99" 3/16" 7/16" 13/16" 11/16"
13XLO37SF 13 SSF .808" .828" 1.06" 3/16" 7/16" 13/16" 11/16"
14XLO37SF 14 SSF .871" .891" 1.12" 1/4" 7/16" 13/16" 3/4"
15XLO37SF 15 SSF .935" .955" 1.19" 1/4" 7/16" 13/16" 3/4"
16XLO37SF 16 SSF .999" 1.019" 1.24" 1/4" 7/16" 13/16" 3/4"
17XLO37SF 17 SSF 1.062" 1.082" 1.31" 1/4" 7/16" 13/16" 3/4"
18XLO37SF 18 SSF 1.126" 1.146" 1.38" 1/4" 7/16" 13/16" 3/4"
19XLO37SF 19 CSF 1.190" 1.210" 1.44" 1/4" 7/16" 13/16" 3/4"
20XLO37SF 20 CSF 1.253" 1.273" 1.51" 1/4" 7/16" 13/16" 7/8"
21XLO37SF 21 CSF 1.317" 1.337" 1.57" 1/4" 7/16" 13/16" 7/8"
22XLO37SF 22 CSF 1.381" 1.401" 1.63" 1/4" 7/16" 13/16" 7/8"
23XLO37SF 23 CSF 1.444" 1.464" 1.69" 1/4" 7/16" 13/16" 7/8"
24XLO37SF 24 CSF 1.508" 1.528" 1.76" 1/4" 7/16" 13/16" 7/8"
25XLO37SF 25 CSF 1.572" 1.592" 1.82" 1/4" 7/16" 13/16" 7/8"
26XLO37SF 26 CSF 1.635" 1.655" 1.89" 1/4" 7/16" 13/16" 7/8"
27XLO37SF 27 CSF 1.699" 1.719" 1.95" 1/4" 7/16" 13/16" 7/8"
28XLO37SF 28 CSF 1.763" 1.783" 2.02" 1/4" 7/16" 13/16" 7/8"
29XLO37SF 29 CSF 1.827" 1.846" 2.08" 1/4" 7/16" 13/16" 7/8"
30XLO37SF 30 CSF 1.890" 1.910" 2.14" 5/16" 7/16" 13/16" 7/8"
31XLO37SF 31 CSF 1.954" 1.973" 2.20" 5/16" 7/16" 13/16" 7/8"
32XLO37SF 32 CSF 2.017" 2.037" 2.27" 5/16" 7/16" 13/16" 7/8"
34XLO37SF 34 CSF 2.145" 2.165" 2.40" 5/16" 7/16" 13/16" 7/8"
35XLO37SF 35 CSF 2.209" 2.228" 2.46" 5/16" 7/16" 13/16" 7/8"
36XLO37SF 36 CSF 2.272" 2.292" 2.53" 5/16" 7/16" 13/16" 7/8"
37XLO37SF 37 CSF 2.336" 2.366" 2.59" 5/16" 7/16" 13/16" 7/8"
39XLO37SF 39 CSF 2.432" 2.482" 2.71" 5/16" 7/16" 13/16" 7/8"
40XLO37SF 40 CSF 2.526" 2.546" 2.78" 5/16" 7/16" 13/16" 7/8"
42XLO37SF 42 CSF 2.654" 2.674" 2.92" 5/16" 7/16" 13/16" 7/8"
44XLO37SF 44 CSF 2.781" 2.801" 3.04" 5/16" 7/16" 13/16" 7/8"
48XLO37SF 48 CSF 3.306" 3.056" 3.29" 5/16" 7/16" 13/16" 7/8"
54XLO37SF 54 CNF 3.418" 3.438" NONE 3/8" 1/2" 7/8" 1"
58XLO3S7SF 58 CSF 3.672" 3.692" 3.92" 3/8" 7/16" 13/16" 1"
60XLO37NF 60 CNF 3.800" 3.820" NONE 3/8" 1/2" 7/8" 1"
72XLO37NF 72 CNF 4.564" 4.584" NONE 3/8" 1/2" 7/8" 1"
78XLO37SF 78 CSF 4.946" 4.966" 5.19" 3/8" 1/2" 31/32" 1"
MATERIAL: Polycarbonate LEXAN with fiberglass reinforcement, 94 V-0 (UL Rated)
All flanges 1/16" thick, except 78XL which is .085".
One or Two set screws are optional.