.0816" Pitch "40DP"
Posi-Drive DelrinŽ Timing Belt Pulleys - For Belts up to 1/4" Wide

  Double Flange
  Part No. # of Teeth Pulley (O.D) Pulley Pitch Dia. Flange (O.D) Stock Bore (B) Hub Dia. (H)
10MDF 10 .246" .260" .43" 3/32" 7/16"
11MDF 11 .272" .286" .46" 3/32" 7/16"
12MDF 12 .298" .312" .49" 3/32" 7/16"
14MDF 14 .350" .364" .54" 1/8" 7/16"
15MDF 15 .376" .390" .57" 1/8" 7/16"
18MDF 18 .454" .468" .65" 3/16" 1/2"
19MDF 19 .480" .494" .68" 3/16" 1/2"
20MDF 20 .506" .520" .70" 3/16" 1/2"
21MDF 21 .531" .546" .74" 3/16" 1/2"
24MDF 24 .610" .624" .80" 3/16" 1/2"
25MDF 25 .636" .650" .84" 1/4" 1/2"
28MDF 28 .714" .728" .91" 1/4" 1/2"
30MDF 30 .766" .780" .96" 1/4" 1/2"
32MDF 32 .818" .832" 1.01" 1/4" 1/2"
34MDF 34 .870" .884" 1.06" 1/4" 11/16"
36MDF 36 .922" .936" 1.11" 1/4" 11/16"
38MDF 38 .974" .988" 1.16" 1/4" 11/16"
40MDF 40 1.026" 1.040" 1.22" 1/4" 11/16"
42MDF 42 1.078" 1.092" 1.27" 1/4" 11/16"
44MDF 44 1.130" 1.144" 1.32" 1/4" 11/16"
46MDF 46 1.182" 1.196" 1.37" 1/4" 11/16"
48MDF 48 1.234" 1.248" 1.43" 1/4" 11/16"
50MDF 50 1.286" 1.300" 1.48" 1/4" 11/16"
51MDF 51 1.312" 1.326" 1.50" 1/4" 11/16"
54MDF 54 1.390" 1.404" 1.58" 1/4" 11/16"
60MDF 60 1.546" 1.560" 1.73" 1/4" 11/16"
70MDF 70 1.806" 1.820" 2.00" 1/4" 11/16"
72MDF 72 1.858" 1.872" 2.04" 5/16" 11/16"
75MDF 75 1.936" 1.950" 2.13" 5/16" 11/16"
80MDF 80 2.066" 2.080" 2.26" 5/16" 11/16"
84MDF 84 2.170" 2.184" 2.36" 5/16" 11/16"
90MDF 90 2.326" 2.340" 2.52" 5/16" 11/16"
96MDF 96 2.482" 2.496" 2.67" 5/16" 11/16"
97MDF 97 2.508" 2.522" 2.71" 5/16" 11/16"
98MDF 98 2.534" 2.548" 2.72" 5/16" 11/16"
99MDF 99 2.560" 2.574" 2.77" 5/16" 11/16"
100MDF 100 2.586" 2.600" 2.78" 5/16" 11/16"
102MDF 102 2.638" 2.652" 2.83" 5/16" 11/16"
110MDF 110 2.846" 2.860" 3.04" 5/16" 11/16"
120MDF 120 3.106" 3.120" 3.37" 5/16" 11/16"
MATERIAL: GREY DELRIN
One or Two set screws are optional.

DelrinŽ is a registered trademark of Dupont.