| Single Flange on Hub Side | |||||||
| Part No. | # of Teeth | Pulley (O.D) | Pulley Pitch Dia. | Flange (O.D) | Stock Bore (B) | Hub Dia. (H) | |
![]() |
10MSF | 10 | .246" | .260" | .43" | 3/32" | 7/16" |
| 11MSF | 11 | .272" | .286" | .46" | 3/32" | 7/16" | |
| 12MSF | 12 | .298" | .312" | .49" | 3/32" | 7/16" | |
| 14MSF | 14 | .350" | .364" | .54" | 1/8" | 7/16" | |
| 15MSF | 15 | .376" | .390" | .57" | 1/8" | 7/16" | |
| 18MSF | 18 | .454" | .468" | .65" | 3/16" | 1/2" | |
| 19MSF | 19 | .480" | .494" | .68" | 3/16" | 1/2" | |
| 20MSF | 20 | .506" | .520" | .70" | 3/16" | 1/2" | |
| 21MSF | 21 | .531" | .546" | .74" | 3/16" | 1/2" | |
| 24MSF | 24 | .610" | .624" | .80" | 3/16" | 1/2" | |
| 25MSF | 25 | .636" | .650" | .84" | 1/4" | 1/2" | |
| 28MSF | 28 | .714" | .728" | .91" | 1/4" | 1/2" | |
| 30MSF | 30 | .766" | .780" | .96" | 1/4" | 1/2" | |
| 32MSF | 32 | .818" | .832" | 1.01" | 1/4" | 1/2" | |
| 34MSF | 34 | .870" | .884" | 1.06" | 1/4" | 11/16" | |
| 36MSF | 36 | .922" | .936" | 1.11" | 1/4" | 11/16" | |
| 38MSF | 38 | .974" | .988" | 1.16" | 1/4" | 11/16" | |
| 40MSF | 40 | 1.026" | 1.040" | 1.22" | 1/4" | 11/16" | |
| 42MSF | 42 | 1.078" | 1.092" | 1.27" | 1/4" | 11/16" | |
| 44MSF | 44 | 1.130" | 1.144" | 1.32" | 1/4" | 11/16" | |
| 46MSF | 46 | 1.182" | 1.196" | 1.37" | 1/4" | 11/16" | |
| 48MSF | 48 | 1.234" | 1.248" | 1.43" | 1/4" | 11/16" | |
| 50MSF | 50 | 1.286" | 1.300" | 1.48" | 1/4" | 11/16" | |
| 51MSF | 51 | 1.312" | 1.326" | 1.50" | 1/4" | 11/16" | |
| 54MSF | 54 | 1.390" | 1.404" | 1.58" | 1/4" | 11/16" | |
| 60MSF | 60 | 1.546" | 1.560" | 1.73" | 1/4" | 11/16" | |
| 72MSF | 72 | 1.858" | 1.872" | 2.04" | 5/16" | 11/16" | |
| 98MSF | 98 | 2.534" | 2.548" | 2.72" | 5/16" | 11/16" | |
| MATERIAL: GREY DELRIN One or Two set screws are optional |