Plastic Type B Hub Sprockets

For #25-1/4" Pitch Roller Chain





Glass Filled Nylatron GS-51
Part
No
No of
Teeth
Outside
Dia.
Pitch
Dia.
Minor
Dia.
Stock
Bores
Hub
Dia.
Hub
Projection
25B10 10 .919" .81" .679" 1/4" 9/16" 3/8"
25B11 11 1.002" .89" .757" 1/4" 9/16" 3/8"
25B12 12 1.083" .97" .836" 5/16" 11/16" 3/8"
25B13 13 1.167" 1.05" .915" 5/16" 3/4" 3/8"
25B14 14 1.246" 1.13" .993" 5/16" 3/4" 3/8"
25B15 15 1.326" 1.20" 1.073" 5/16" 3/4" 3/8"
25B16 16 1.407" 1.28" 1.152" 5/16" 13/16" 3/8"
25B17 17 1.487" 1.36" 1.231" 5/16" 29/32" 3/8"
25B18 18 1.568" 1.44" 1.310" 3/8" 1" 3/8"
25B19 19 1.648" 1.52" 1.389" 3/8" 1-1/16" 3/8"
25B20 20 1.729" 1.60" 1.468" 3/8" 1-5/32" 3/8"
25B21 21 1.809" 1.68" 1.547" 3/8" 1-5/32" 3/8"
25B22 22 1.889" 1.76" 1.627" 3/8" 1-5/32" 3/8"
25B24 24 2.049" 1.91" 1.785" 3/8" 1-7/32" 3/8"
25B26 26 2.209" 2.07" 1.944" 3/8" 1-7/32" 3/8"
25B28 28 2.369" 2.23" 2.103" 3/8" 1-7/32" 3/8"
25B30 30 2.529" 2.39" 2.262" 3/8" 1-9/32" 3/8"
25B36 36 3.008" 2.87" 2.739" 1/2" 1-3/8" 1/2"
25B40 40 3.327" 3.19" 3.057" 1/2" 1-3/8" 1/2"
25B48 48 3.964" 3.82" 3.693" 1/2" 1-3/8" 1/2"
25B54 54 4.442" 4.30" 4.200" 1/2" 1-3/8" 1/2"
25B60 60 4.920" 4.78" 4.647" 1/2" 1-3/8" 1/2"




For #35-3/8" Pitch Roller Chain






Glass Filled Nylatron GS-51
Part No. No of
Teeth
Outside
Dia.
Pitch
Dia.
Hub
Dia.
Minor
Dia.
Length
Thru Bore
Max.
Bore
Stock
Bore
35B9 9 1.256" 1.096" 5/8" .896" 3/4" 3/8" 3/8"
35B10 10 1.380" 1.214" 13/16" 1.014" 3/4" 7/16" 3/8"
35B11 11 1.502" 1.331" 7/8" 1.131" 3/4" 1/2" 3/8"
35B12 12 1.625" 1.449" 1" 1.249" 3/4" 9/16" 1/2"
35B14 14 1.868" 1.685" 1-1/16" 1.485" 3/4" 3/4" 1/2"
35B15 15 1.990" 1.804" 1-3/8" 1.604" 3/4" 13/16" 1/2"
35B16 16 2.111" 1.922" 1-1/2" 1.722" 3/4" 15/16" 1/2"
35B18 18 2.352" 2.159" 1-1/4" 1.959" 3/4" 1-1/16" 1/2"
35B20 20 2.593" 2.397" 1-1/2" 2.197" 7/8" 1-3/16" 1/2"
35B24 24 3.074" 2.873" 2" 2.673" 7/8" 1-3/16" 1/2"
35B26 26 3.314" 3.111" 2-1/16" 2.911" 7/8" 1-7/16" 1/2"
35B30 30 3.793" 3.588" 2-1/4" 3.388" 7/8" 1-7/16" 1/2"
35B35 35 4.392" 4.183" 2-1/4" 3.983" 7/8" 1-7/16" 1/2"
35B36 36 4.511" 4.303" 2-1/4" 4.103" 7/8" 1-7/16" 5/8"
35B40 40 4.990" 4.780" 2-1/2" 4.580" 7/8" 1-3/4" 5/8"
35B45 45 5.588" 5.376" 2-3/4" 5.176" 1" 1-3/4" 5/8"




For #40 1/2" Pitch Roller Chain

  Glass Filled Nylatron GS-51
  Part
No.
No.of
Teeth
Outside
Dia.
Pitch
Dia.
Hub
Dia.
Minor
Dia.
Length
Thru Bore
Max.
Bore
Stock
Bore
40B9 9 1.674" 1.462" 7/8" 1.150" 7/8" 1/2" 1/2"
40B10 10 1.839" 1.618" 1-1/8" 1.306" 7/8" 19/32" 1/2"
40B12 12 2.166" 1.932" 1-3/8" 1.620" 7/8" 27/32" 1/2"
40B15 15 2.652" 2.405" 1-7/8" 2.093" 7/8" 1-3/16" 1/2"
40B16 16 2.814" 2.563" 1-7/8" 2.251" 7/8" 1-1/4" 5/8"
40B24 24 4.098" 3.831" 2-1/2" 3.519" 1" 1-3/4" 5/8"
40B32 32 5.377" 5.101" 2" 4.789" 1" 1-3/4" 3/4"