| 32 Pitch, 20 Deg. P.A. | 48 Pitch, 20 Deg. P.A. | |||||||||||
| Part No. | No.of Teeth | O.D. | P.D. | Bore | Hub Dia. | Part No. | No.of Teeth | O.D. | P.D. | Bore | Hub Dia. | |
| 32-12 | 12 | .438" | .375" | 5/32" | 9/32" | 48-18 | 18 | .417" | .375" | 5/32" | 5/16" | |
| 32-14 | 14 | .500" | .438" | 5/32" | 5/16" | 48-19 | 19 | .438" | .396" | 5/32" | 5/16" | |
| 32-15 | 15 | .532" | .469" | 5/32" | 5/16" | 48-20 | 20 | .458" | .417" | 5/32" | 11/32" | |
| 32-16 | 16 | .562" | .500" | 5/32" | 11/32" | 48-21 | 21 | .479" | .438" | 5/32" | 11/32" | |
| 32-18 | 18 | .625" | .562" | 5/32" | 11/32" | 48-22 | 22 | .500" | .458" | 5/32" | 3/8" | |
| 32-20 | 20 | .688" | .625" | 3/16" | 15/32" | 48-23 | 23 | .521" | .479" | 5/32" | 3/8" | |
| 32-22 | 22 | .750" | .688" | 3/16" | 1/2" | 48-24 | 24 | .542" | .500" | 5/32" | 13/32" | |
| 32-24 | 24 | .812" | .750" | 3/16" | 1/2" | 48-25 | 25 | .562" | .521" | 5/32" | 13/32" | |
| 32-25 | 25 | .844" | .782" | 3/16" | 9/16" | 48-26 | 26 | .583" | .542" | 5/32" | 29/64" | |
| 32-26 | 26 | .875" | .813" | 3/16" | 9/16" | 48-27 | 27 | .604" | .562" | 5/32" | 29/64" | |
| 32-28 | 28 | .938" | .875" | 3/16" | 1/2" | 48-28 | 28 | .625" | .583" | 5/32" | 31/64" | |
| 32-30 | 30 | 1.000" | .938" | 3/16" | 9/16" | 48-29 | 29 | .646" | .604" | 5/32" | 31/64" | |
| 32-32 | 32 | 1.062" | 1.000" | 1/4" | 5/8" | 48-30 | 30 | .667" | .625" | 3/16" | 1/2" | |
| 32-34 | 34 | 1.125" | 1.062" | 1/4" | 39/64" | 48-31 | 31 | .688" | .646" | 3/16" | 35/64" | |
| 32-36 | 36 | 1.187" | 1.125" | 1/4" | 39/64" | 48-32 | 32 | .708" | .667" | 3/16" | 35/64" | |
| 32-38 | 38 | 1.250" | 1.187" | 1/4" | 39/64" | 48-33 | 33 | .729" | .688" | 3/16" | 35/64" | |
| 32-40 | 40 | 1.312" | 1.250" | 1/4" | 39/64" | 48-34 | 34 | .750" | .708" | 3/16" | 35/64" | |
| 32-42 | 42 | 1.375" | 1.312" | 1/4" | 39/64" | 48-35 | 35 | .771" | .729" | 3/16" | 35/64" | |
| 32-44 | 44 | 1.438" | 1.375" | 1/4" | 39/64" | 48-36 | 36 | .792" | .750" | 3/16" | 35/64" | |
| 32-48 | 48 | 1.562" | 1.500" | 1/4" | 5/8" | 48-37 | 37 | .813" | .771" | 3/16" | 35/64" | |
| 32-52 | 52 | 1.688" | 1.625" | 5/16" | 43/64" | 48-38 | 38 | .833" | .792" | 3/16" | 35/64" | |
| 32-56 | 56 | 1.812" | 1.750" | 5/16" | 43/64" | 48-39 | 39 | .854" | .813" | 3/16" | 35/64" | |
| 32-64 | 64 | 2.062" | 2.000" | 5/16" | 43/64" | 48-40 | 40 | .875" | .833" | 3/16" | 35/64" | |
| 32-72 | 72 | 1.312" | 2.250" | 5/16" | 13/16" | 48-42 | 42 | .917" | .875" | 3/16" | 35/64" | |
| 32-80 | 80 | 1.562" | 2.500" | 5/16" | 13/16" | 48-44 | 44 | .958" | .917" | 3/16" | 35/64" | |
| 32-96 | 96 | 3.062" | 3.000" | 5/16" | 13/16" | 48-45 | 45 | .979" | .938" | 3/16" | 35/64" | |
![]() ![]() |
48-48 | 48 | 1.042" | 1.000" | 1/4" | 39/64" | ||||||
| 48-52 | 52 | 1.125" | 1.083" | 1/4" | 39/64" | |||||||
| 48-54 | 54 | 1.168" | 1.125" | 1/4" | 39/64" | |||||||
| 48-56 | 56 | 1.208" | 1.168" | 1/4" | 39/64" | |||||||
| 48-60 | 60 | 1.22" | 1.250" | 1/4" | 39/64" | |||||||
| 48-64 | 64 | 1.375" | 1.333" | 1/4" | 39/64" | |||||||
| 48-66 | 66 | 1.416" | 1.375 | 1/4" | 39/64" | |||||||
| 48-72 | 72 | 1.542" | 1.500" | 1/4" | 39/64" | |||||||
| 48-80 | 80 | 1.708" | 1.667" | 1/4" | 39/64" | |||||||
| 48-84 | 84 | 1.792" | 1.750" | 1/4" | 39/64" | |||||||
| 48-96 | 96 | 2.042" | 2.000" | 1/4" | 39/64" | |||||||
| 48-100 | 100 | 2.125" | 2.083 | 1/4" | 39/64" | |||||||
| 48-108 | 108 | 2.292" | 2.250" | 1/4" | 39/64" | |||||||
| 48-120 | 120 | 2.542" | 2.500" | 1/4" | 39/64" | |||||||
![]() ![]() |
||||||||||||
| Delrin® is a registered trademark of Dupont. | Material: Delrin AGMA 5 Quality Gear |
|||||||||||