| 20 Pitch, 20 Deg. P.A. | 24 Pitch, 20 Deg. P.A. | |||||||||||
| Part No. | No. of Teeth | O.D. | P.D. | Bore | Hub Dia. | Part No. | No. of Teeth | O.D. | P.D. | Bore | Hub Dia. | |
| 20-12 | 12 | .700 | .600 | 1/4" | 15/32" | 24-12 | 12 | .583" | .500" | 3/16" | 3-8" | |
| 20-13 | 13 | .750 | .650 | 1/4" | 1/2" | 24-14 | 14 | .667" | .583" | 3/16" | 7/16" | |
| 20-14 | 14 | .800 | .700 | 5/16" | 9/16" | 24-15 | 15 | .709" | .625" | 3/16" | 31/64" | |
| 20-15 | 15 | .850 | .750 | 5/16" | 39/64" | 24-16 | 16 | .750" | .667" | 3/16" | 31/64" | |
| 20-16 | 16 | .900 | .800 | 5/16" | 43/64" | 24-17 | 17 | .791" | .709" | 3/16" | 35/64" | |
| 20-17 | 17 | .950 | .850 | 5/16" | 43/64" | 24-18 | 18 | .833" | .750" | 3/16" | 35/64" | |
| 20-18 | 18 | 1.00 | .900 | 5/16" | 47/64" | 24-19 | 19 | .875" | .791" | 3/16" | 35/64" | |
| 20-19 | 19 | 1.050 | .950 | 3/8" | 47/64" | 24-20 | 20 | .917" | .833" | 3/16" | 35/64" | |
| 20-20 | 20 | 1.100 | 1.000 | 3/8" | 47/64" | 24-21 | 21 | .959" | .875" | 3/16" | 35/64" | |
| 20-21 | 21 | 1.150 | 1.050 | 3/8" | 47/64" | 24-22 | 22 | 1.000" | .917" | 3/16" | 35/64" | |
| 20-22 | 22 | 1.200 | 1100 | 3/8" | 47/64" | 24-23 | 23 | 1.041" | .959" | 1/4" | 35/64" | |
| 20-23 | 23 | 1.250 | 1.150 | 3/8" | 47/64" | 24-24 | 24 | 1.083" | 1.000" | 1/4" | 5/8" | |
| 20-24 | 24 | 1.300 | 1.200 | 3/8" | 47/64" | 24-25 | 25 | 1.125" | 1.041" | 1/4" | 35/64" | |
| 20-25 | 25 | 1.350 | 1.250 | 3/8" | 47/64" | 24-26 | 26 | 1.167" | 1.083" | 1/4" | 5/8" | |
| 20-26 | 26 | 1.400 | 1.300 | 3/8" | 47/64" | 24-27 | 27 | 1.208" | 1.152" | 1/4" | 5/8" | |
| 20-28 | 28 | 1.500 | 1.400 | 3/8" | 47/64" | 24-28 | 28 | 1.150" | 1.167" | 1/4" | 5/8" | |
| 20-30 | 30 | 1.600 | 1.500 | 3/8" | 47/64" | 24-30 | 30 | 1.333" | 1.250" | 1/4" | 5/8" | |
| 20-32 | 32 | 1.700 | 1.600 | 3/8" | 47/64" | 24-32 | 32 | 1.416" | 1.333" | 1/4" | 39/64" | |
| 20-34 | 34 | 1.800 | 1.700 | 3/8" | 47/64" | 24-33 | 33 | 1.458" | 1.385" | 1/4" | 39/64" | |
| 20-35 | 35 | 1.850 | 1.750 | 3/8" | 47/64" | 24-34 | 34 | 1.500" | 1.416" | 1/4" | 39/64" | |
| 20-36 | 36 | 1.900 | 1.800 | 3/8" | 47/64" | 24-36 | 36 | 1.583" | 1.500" | 1/4" | 5/8" | |
| 20-38 | 38 | 2.000 | 1.900 | 3/8" | 47/64" | 24-39 | 39 | 1.708" | 1.625" | 5/16" | 43/64" | |
| 20-40 | 40 | 2.100 | 2.000 | 3/8" | 47/64" | 24-40 | 40 | 1.750" | 1.666" | 5/16" | 43/64" | |
| 20-41 | 41 | 2.150 | 2.050 | 3/8" | 47/64" | 24-42 | 42 | 1.822" | 1.750" | 5/16" | 43/64" | |
| 20-42 | 42 | 2.200 | 2.100 | 3/8" | 47/64" | 24-44 | 44 | 1.914" | 1.833" | 5/16" | 43/64" | |
| 20-44 | 44 | 2.300 | 2.200 | 3/8" | 47/64" | 24-45 | 45 | 1.958" | 1.875" | 5/16" | 43/64" | |
| 20-45 | 45 | 2.350 | 2.250 | 3/8" | 47/64" | 24-48 | 48 | 2.082" | 2.000" | 5/16" | 43/64" | |
| 20-46 | 46 | 2.400 | 2.300 | 3/8" | 47/64" | 24-50 | 50 | 2.166" | 5.082" | 5/16" | 43/64" | |
| 20-48 | 48 | 2.500 | 2.400 | 3/8" | 47/64" | 24-52 | 52 | 2.250" | 2.166" | 5/16" | 43/64" | |
| 20-50 | 50 | 2.600 | 2.500 | 3/8" | 3/4" | 24-54 | 54 | 2.333" | 2.250" | 5/16" | 43/64" | |
| 24-56 | 56 | 2.416" | 2.333" | 5/16" | 43/64" | |||||||
| 24-60 | 60 | 2.583" | 2.500" | 5/16" | 43/64" | |||||||
| 24-72 | 72 | 3.083" | 3.000" | 5/16" | 43/64" | |||||||
![]() ![]() |
![]() ![]() |
|||||||||||
| Delrin® is a registered trademark of Dupont. | Material: Delrin AGMA 5 Quality Gear |
|||||||||||