| Belt Width 1/4" | Belt Width 3/8" | ||||||
| Specifications | Part # | #of Teeth | Pitch Length | Part # | # of Teeth | Pitch Length | |
| Material-Teeth and Body: Urethane.
Hardness Shore "A" 80-85. Material-Cord: Polyester balanced construction. 28turns per inch of width. Available with KEVLAR reinforcement construction in lieu of polyester. Pulley Center Distance: Center distance tolerance +/- .020". Customer should allow for.020" pulley adjustment. For closer tolerance, specify KEVLAR cord. Width: 1/8" wide to 4 inch wide with a tolerance of +/- .020 inch. Belt Break Strength: Polyester-100 lbs. per 1/8 Belt Width in Endless form. KEVLAR- 150 lbs. per 1/8 Belt Width in Endless form. Tooth Shear Strength: Approximately 15% of Belt Break Strength per tooth. Temperature Resistance: Continuous 0°F to 180°F. Intermittent: up to 250°F. ![]() |
50XL025 | 25 | 5.00" | 50XL037 | 25 | 5.00" | |
| 60XL025 | 30 | 6.00" | 60XL037 | 30 | 6.00" | ||
| 70XL025 | 35 | 7.00" | 70XL037 | 35 | 7.00" | ||
| 80XL025 | 40 | 8.00" | 80XL037 | 40 | 8.00" | ||
| 90XL025 | 45 | 9.00" | 90XL037 | 45 | 9.00" | ||
| 94XL025 | 47 | 9.40" | 94XL037 | 47 | 9.40" | ||
| 96XL025 | 48 | 9.60" | 96XL037 | 48 | 9.60" | ||
| 100XL025 | 50 | 10.0" | 100XL037 | 50 | 10.0" | ||
| 110XL025 | 55 | 11.00" | 110XL037 | 55 | 11.00" | ||
| 120XL025 | 60 | 12.00" | 120XL037 | 60 | 12.00" | ||
| 130XL025 | 65 | 13.00" | 130XL037 | 65 | 13.00" | ||
| 140XL025 | 70 | 14.00" | 140XL037 | 70 | 14.00" | ||
| 150XL025 | 75 | 15.00" | 150XL037 | 75 | 15.00" | ||
| 160XL025 | 80 | 16.00" | 160XL037 | 80 | 16.00" | ||
| 166XL025 | 83 | 16.60" | 166XL037 | 83 | 16.60" | ||
| 170XL025 | 85 | 17.00" | 170XL037 | 85 | 17.00" | ||
| 180XL025 | 90 | 18.00" | 180XL037 | 90 | 18.00" | ||
| 190XL025 | 95 | 19.00" | 190XL037 | 95 | 19.00" | ||
| 200XL025 | 100 | 20.00" | 200XL037 | 100 | 20.00" | ||
| 210XL025 | 105 | 21.00" | 210XL037 | 105 | 21.00" | ||
| 220XL025 | 110 | 22.00" | 220XL037 | 110 | 22.00" | ||
| 230XL025 | 115 | 23.00" | 230XL037 | 115 | 23.00" | ||
| 240XL025 | 120 | 24.00" | 240XL037 | 120 | 24.00" | ||
| 250XL025 | 125 | 25.00" | 250XL037 | 125 | 25.00" | ||
| 260XL025 | 130 | 26.00" | 260XL037 | 130 | 26.00" | ||
| 270XL025 | 135 | 27.00" | 270XL037 | 135 | 27.00" | ||
| 280XL025 | 140 | 28.00" | 280XL037 | 140 | 28.00" | ||
| 290XL025 | 145 | 29.00" | 290XL037 | 145 | 29.00" | ||
| 300XL025 | 150 | 30.00" | 300XL037 | 150 | 30.00" | ||
| 330XL025 | 165 | 33.00" | 330XL037 | 165 | 33.00" | ||
| 344XL025 | 172 | 34.40" | 344XL037 | 172 | 34.40" | ||
| 350XL025 | 175 | 35.00" | 350XL037 | 175 | 35.00" | ||
| 360XL025 | 180 | 36.00" | 360XL037 | 180 | 36.00" | ||
| 460XL025 | 230 | 46.00" | 460XL037 | 230 | 46.00" | ||
| Other widths upon request Kevlar® is a registered trademark of Dupont. |
|||||||