.0800" Pitch Polyurethane High Speed
Precision Positive Drive Belts -
Belt Width 1/4"

Specifications   Part No./ # of teeth Pitch length   Part No. #/ of teeth Pitch length
Material Teeth and Body: Urethane
Hardness Shore "A" 80-85

Material Cord: Polyester balanced construction
50 turns per inch of width.

Pulley Center Distance: Center Distance tolerance
+/- .020". Customer should allow for .020"
pulley adjustment.

Width:1 16 inch wide to 4 inch wide with a tolerance of +/- .020 inch.

Belt Break Strength:Polyester - 32 lbs.per 1 16 Belt Width in Endless form.

Tooth Shear Strength:Approximately 15% of Belt Break Strength per tooth.

Temperature Resistance:Continuous 0° F to 180°F.
Intermittent: up to 250°F






30T0800025 2.400 160T0800025 12.800
35T0800025 2.800 165T0800025 13.200
40T0800025 3.200 170T0800025 13.600
45T0800025 3.600 175T0800025 14.000
48T0800025 3.840 180T0800025 14.400
50T0800025 4.000 184T0800025 14.720
55T0800025 4.400 185T0800025 14.800
60T0800025 4.800 190T0800025 15.200
65T0800025 5.200 195T0800025 15.600
70T0800025 5.600 200T0800025 16.000
71T0800025 5.680 205T0800025 16.400
75T0800025 6.000 210T0800025 16.800
78T0800025 6.240 212T-0800-025 16.960
80 T0800025 6.400 215 T0800025 17.200
81 T0800025 6.480 220 T0800025 17.600
85T0800025 6.800 225 T0800025 18.000
87T0800025 6.960 230 T0800025 18.400
88T0800025 7.040 235 T0800025 18.800
90T0800025 7.200 240T0800025 19.200
95T0800025 7.600 245T0800025 19.600
97T0800025 7.760 249T0800025 19.920
100T0800025 8.000 250T0800025 20.000
102T0800025 8.160 255T0800025 20.400
102T0800025 8.240 260T0800025 20.800
105T0800025 8.400 265T0800025 21.200
106T0800025 8.480 270T0800025 21.600
110T0800025 8.800 275T0800025 22.000
112T0800025 8.960 280T0800025 22.400
114T0800025 9.120 285T0800025 22.800
115T0800025 9.200 290T0800025 23.600
118T0800025 9.440 300T0800025 24.000
120T0800025 9.600 310T0800025 24.800
122T0800025 9.760 315T0800025 25.200
123T0800025 9.840 320T0800025 25.600
125T0800025 10.000 330T0800025 26.400
126T0800025 10.080 340T0800025 27.200
130T0800025 10.400 350T0800025 28.000
132T0800025 10.560 360T0800025 28.800
135T0800025 10.800 370T0800025 29.600
140T0800025 11.200 380T0800025 30.400
144T0800025 11.520 390T0800025 31.200
145T0800025 10.600 400T0800025 32.000
150T0800025 12.000
155T0800025 12.400

Other widths upon request