.0800" Pitch Polyurethane High Speed
Precision Positive Drive Belts - Belt Width 1/8"
| Specifications | Part No. | Pitch Length | Part No. | Pitch Length | ||
| Material Teeth and Body: Urethane Hardness Shore "A" 80-85 Material Cord: Polyester balanced construction 50 turns per inch of width. Pulley Center Distance: Center Distance tolerance +/- .020". Customer should allow for .020" pulley adjustment. Width:1 16 inch wide to 4 inch wide with a tolerance of +/- .020 inch. Belt Break Strength:Polyester - 32 lbs. per 1 16 Belt Width in Endless form. Tooth Shear Strength:Approximately 15% of Belt Break Strength per tooth. Temperature Resistance:Continuous 0° F to 180°F. Intermittent: up to 250°F |
30T0800012 | 2.400 | 160T0800012 | 12.800 | ||
| 35T0800012 | 2.800 | 165T0800012 | 13.200 | |||
| 40T0800012 | 3.200 | 170T0800012 | 13.600 | |||
| 45T0800012 | 3.600 | 175T0800012 | 14.000 | |||
| 48T0800012 | 3.840 | 180T0800012 | 14.400 | |||
| 50T0800012 | 4.000 | 184T0800012 | 14.720 | |||
| 55T0800012 | 4.400 | 185T0800012 | 14.800 | |||
| 60T0800012 | 4.800 | 190T0800012 | 15.200 | |||
| 65T0800012 | 5.200 | 195T0800012 | 15.600 | |||
| 70T0800012 | 5.600 | 200T0800012 | 16.000 | |||
| 71T0800012 | 5.680 | 205T0800012 | 16.400 | |||
| 75T0800012 | 6.000 | 210T0800012 | 16.800 | |||
| 78T0800012 | 6.240 | 212T0800012 | 16.960 | |||
| 80T0800012 | 6.400 | 215T0800012 | 17.200 | |||
| 81T0800012 | 6.480 | 220T0800012 | 17.600 | |||
| 85T0800012 | 6.800 | 225T0800012 | 18.000 | |||
| 87T0800012 | 6.960 | 230T0800012 | 18.400 | |||
| 88T0800012 | 7.040 | 235T0800012 | 18.800 | |||
| 90T0800012 | 7.200 | 240T0800012 | 19.200 | |||
| 95T0800012 | 7.600 | 245T0800012 | 19.600 | |||
| 97T0800012 | 7.760 | 249T0800012 | 19.920 | |||
| 100T0800012 | 8.000 | 250T0800012 | 20.000 | |||
| 102T0800012 | 8.160 | 255T0800012 | 20.400 | |||
| 103T0800012 | 8.240 | 260T0800012 | 20.800 | |||
| 105T0800012 | 8.400 | 265T0800012 | 21.200 | |||
| 106T0800012 | 8.480 | 270T0800012 | 21.600 | |||
| 110T0800012 | 8.800 | 275T0800012 | 22.000 | |||
| 112T0800012 | 8.960 | 280T0800012 | 22.400 | |||
| 114T0800012 | 9.120 | 285T0800012 | 22.800 | |||
| 115T0800012 | 9.200 | 290T0800012 | 23.200 | |||
| 118T0800012 | 9.440 | 295T0800012 | 23.800 | |||
| 120T0800012 | 9.600 | 300T0800012 | 24.000 | |||
| 122T0800012 | 9.760 | 310T0800012 | 24.800 | |||
| 123T0800012 | 9.840 | 315T0800012 | 25.200 | |||
| 125T0800012 | 10.000 | 320T0800012 | 25.600 | |||
| 126T0800012 | 10.080 | 330T0800012 | 26.400 | |||
| 130T0800012 | 10.400 | 340T0800012 | 27.200 | |||
| 132T0800012 | 10.560 | 350T0800012 | 28.000 | |||
| 135T0800012 | 10.800 | 360T0800012 | 29.600 | |||
| 140T0800012 | 11.200 | 370T0800012 | 29.600 | |||
| 144T0800012 | 11.520 | 380T0800012 | 30.400 | |||
| 145T0800012 | 11.600 | 390T0800012 | 31.200 | |||
| 150T0800012 | 12.000 | 400T0800012 | 32.000 | |||
| 155T0800012 | 12.400 | |||||
Other widths upon request |
||||||