| Single Flange on Hub Side | ||||||||
| Part No. | No Of Teeth | Pulley (O.D.) | Pulley Pitch Dia. | Flange (O.D.) | Stock Bore. | Hub Dia. | Fig No. | |
![]() ![]() |
11HTD5-SF | 11 | 16.4 | 17.5 | 22 | 4 | 17 | 1 |
| 12HTD5SF | 12 | 18.0 | 19.1 | 24 | 4 | 17 | 1 | |
| 13HTD5SF | 13 | 19.6 | 20.7 | 25 | 4 | 17 | 1 | |
| 14HTD5SF | 14 | 21.1 | 22.2 | 27 | 4 | 17 | 1 | |
| 15HTD5SF | 15 | 22.7 | 23.8 | 30 | 6 | 19 | 1 | |
| 16HTD5SF | 16 | 24.3 | 25.4 | 30 | 6 | 19 | 1 | |
| 17HTD5SF | 17 | 25.9 | 27.0 | 32 | 6 | 19 | 1 | |
| 18HTD5SF | 18 | 27.5 | 28.6 | 33 | 6 | 19 | 1 | |
| 19HTD5SF | 19 | 29.1 | 30.2 | 35 | 6 | 19 | 1 | |
| 20HTD5SF | 20 | 30.7 | 31.8 | 37 | 6 | 19 | 1 | |
| 22HTD5SF | 22 | 33.9 | 35.0 | 40 | 6 | 22 | 1 | |
| 25HTD5SF | 25 | 38.7 | 39.8 | 45 | 6 | 22 | 1 | |
| 28HTD5SF | 28 | 43.4 | 44.5 | 50 | 6 | 22 | 1 | |
| 29HTD5SF | 29 | 45.0 | 46.1 | 51 | 6 | 22 | 1 | |
| 30HTD5SF | 30 | 46.6 | 47.7 | 53 | 6 | 22 | 1 | |
| 40HTD5SF | 40 | 62.5 | 63.6 | 69 | 8 | 22 | 2 | |
| 50HTD5SF | 50 | 78.4 | 79.5 | 84 | 8 | 22 | 2 | |
| Double Flange | ||||||||
| Part No. | No Of Teeth | Pulley (O.D.) | Pulley Pitch Dia. | Flange (O.D.) | Stock Bore. | Hub Dia. | Fig No. | |
![]() ![]() |
11HTD5DF | 11 | 16.4 | 17.5 | 22 | 4 | 17 | 1 |
| 12HTD5DF | 12 | 18.0 | 19.1 | 24 | 4 | 17 | 1 | |
| 13HTD5DF | 13 | 19.6 | 20.7 | 25 | 4 | 17 | 1 | |
| 14HTD5DF | 14 | 21.1 | 22.2 | 27 | 4 | 17 | 1 | |
| 15HTD5DF | 15 | 22.7 | 23.8 | 30 | 6 | 19 | 1 | |
| 16HTD5DF | 16 | 24.3 | 25.4 | 30 | 6 | 19 | 1 | |
| 17HTD5DF | 17 | 25.9 | 27.0 | 32 | 6 | 19 | 1 | |
| 18HTD5DF | 18 | 27.5 | 28.6 | 33 | 6 | 19 | 1 | |
| 19HTD5DF | 19 | 29.1 | 30.2 | 35 | 6 | 19 | 1 | |
| 20HTD5DF | 20 | 30.7 | 31.8 | 37 | 6 | 19 | 1 | |
| 22HTD5DF | 22 | 33.9 | 35.0 | 40 | 6 | 22 | 1 | |
| 25HTD5DF | 25 | 38.7 | 39.8 | 45 | 6 | 22 | 1 | |
| 28HTD5DF | 28 | 43.4 | 44.5 | 50 | 6 | 22 | 1 | |
| 29HTD5DF | 29 | 45.0 | 46.1 | 51 | 6 | 22 | 1 | |
| 30HTD5DF | 30 | 46.6 | 47.7 | 53 | 6 | 22 | 1 | |
| 40HTD5DF | 40 | 62.5 | 63.6 | 69 | 8 | 22 | 2 | |
| 50HTD5DF | 50 | 78.4 | 79.5 | 84 | 8 | 22 | 2 | |
| MATERIAL: Polycarbonate LEXAN with fiberglass reinforcement, 94 V-0 (UL Rated) All flanges 1/16" thick, except 78XL which is .085". One or Two set screws are optional. NOTE: Pulleys under 32 teeth do not have webs. |
. HTDŽis a registered trademark of Uniroyal. |
|
||||||||||||||||||