| Single Flange On Hub Side | ||||||||
| Part No. | No Of Teeth | Pulley (O.D.) | Pulley Pitch Dia. | Flange (O.D.) | Stock Bore. | Hub Dia. | Fig No. | |
![]() ![]() |
17HTD3SF | 17 | 15.4 | 16.2 | 22 | 4 | 17 | 1 |
| 18HTD3SF | 18 | 16.4 | 17.4 | 24 | 4 | 17 | 1 | |
| 19HTD3SF | 19 | 17.4 | 18.2 | 24 | 4 | 17 | 1 | |
| 20HTD3SF | 20 | 18.3 | 19.1 | 24 | 4 | 17 | 1 | |
| 22HTD3SF | 22 | 20.2 | 21.0 | 27 | 4 | 17 | 1 | |
| 25HTD3SF | 25 | 23.1 | 23.9 | 30 | 6 | 19 | 1 | |
| 28HTD3SF | 28 | 26.0 | 26.8 | 32 | 6 | 19 | 1 | |
| 32HTD3SF | 32 | 29.8 | 30.6 | 32 | 6 | 19 | 1 | |
| 36HTD3SF | 36 | 33.6 | 34.4 | 40 | 6 | 22 | 1 | |
| 40HTD3SF | 40 | 37.4 | 38.2 | 45 | 6 | 22 | 1 | |
| 48HTD3SF | 48 | 45.0 | 45.8 | 51 | 6 | 22 | 1 | |
| 60HTD3SF | 60 | 56.5 | 57.3 | 63 | 8 | 22 | 2 | |
| 72HTD3SF | 72 | 68.0 | 68.8 | 74 | 8 | 22 | 2 | |
| 80HTD3SF | 80 | 75.6 | 76.4 | 84 | 8 | 22 | 2 | |
| Double Flange | ||||||||
| Part No. | No Of Teeth | Pulley (O.D.) | Pulley Pitch Dia. | Flange (O.D.) | Stock Bore. | Hub Dia. | Fig No. | |
![]() ![]() |
17HTD3DF | 17 | 15.4 | 16.2 | 22 | 4 | 17 | 1 |
| 18HTD3DF | 18 | 16.4 | 17.4 | 24 | 4 | 17 | 1 | |
| 19HTD3DF | 19 | 17.4 | 18.2 | 24 | 4 | 17 | 1 | |
| 20HTD3DF | 20 | 18.3 | 19.1 | 24 | 4 | 17 | 1 | |
| 22HTD-DF | 22 | 20.2 | 21.0 | 27 | 4 | 17 | 1 | |
| 25HTD3DF | 25 | 23.1 | 23.9 | 30 | 6 | 19 | 1 | |
| 28HTD3DF | 28 | 26.0 | 26.8 | 32 | 6 | 19 | 1 | |
| 32HTD3DF | 32 | 29.8 | 30.6 | 32 | 6 | 19 | 1 | |
| 36HTD3DF | 36 | 33.6 | 34.4 | 40 | 6 | 22 | 1 | |
| 40HTD3DF | 40 | 37.4 | 38.2 | 45 | 6 | 22 | 1 | |
| 48HTD3DF | 48 | 45.0 | 45.8 | 51 | 6 | 22 | 1 | |
| 60HTD3DF | 60 | 56.5 | 57.3 | 63 | 8 | 22 | 2 | |
| 72HTD3DF | 72 | 68.0 | 68.8 | 74 | 8 | 22 | 2 | |
| 80HTD3DF | 80 | 75.6 | 76.4 | 84 | 8 | 22 | 2 | |
| MATERIAL: Polycarbonate LEXAN with fiberglass reinforcement, 94 V-0 (UL Rated) All flanges 1/16" thick, except 78XL which is .085". One or Two set screws are optional. NOTE: Pulleys under 32 teeth do not have webs. |
s. HTDŽis a registered trademark of Uniroyal. |
|
||||||||||||||||||