Material; PC Lexan
|
Single Flange | |||||||||
| Part No. | # Of Teeth | For belt width | Pulley (O.D) | Pulley Pitch Dia. | Flange (O.D) | Stock Bore | W | L | H | |
| 10L050SF | 10 | 1/2" | 1.164" | 1.194" | 1.44" | 3/8" | 9/16" | 1.21" | 7/8" | |
| 10L075SF | 10 | 3/4" | 1.164" | 1.194" | 1.44" | 3/8" | 13/16" | 1.46" | 7/8" | |
| 12L050SF | 12 | 1/2" | 1.402" | 1.432" | 1.69" | 3/8" | 9/16" | 1.21" | 7/8" | |
| 12L075SF | 12 | 3/4" | 1.402" | 1.432" | 1.69" | 3/8" | 13/16" | 1.46" | 7/8" | |
| 16L050SF | 16 | 1/2" | 1.880" | 1.910" | 2.12" | 1/2" | 9/16" | 1.21" | 1-1/8" | |
| 16L075SF | 16 | 3/4" | 1.880" | 1.910" | 2.12" | 1/2" | 13/16" | 1.46" | 1-1/8" | |
| 18L050SF | 18 | 1/2" | 2.119" | 2.149" | 2.37" | 1/2" | 9/16" | 1.21" | 1-1/8" | |
| 18L075SF | 18 | 3/4" | 2.119" | 2.149" | 2.37" | 1/2" | 13/16" | 1.46" | 1-1/8" | |
| 20L050SF | 20 | 1/2" | 2.357" | 2.387" | 2.62" | 1/2" | 9/16" | 1.21" | 1-1/8" | |
| 20L075SF | 20 | 3/4" | 2.357" | 2.387" | 2.62" | 1/2" | 13/16" | 1.46" | 1-1/8" | |
| 24L050SF | 24 | 1/2" | 2.835" | 2.865" | 3.12" | 1/2" | 9/16" | 1.21" | 1-1/8" | |
| 24L075SF | 24 | 3/4" | 2.835" | 2.865" | 3.12" | 1/2" | 13/16" | 1.46" | 1-1/8" | |
| 36L050SF | 36 | 1/2" | 4.267" | 4.297" | 4.53" | 1/2" | 9/16" | 1.21" | 1-1/8" | |
| 36L075SF | 36 | 3/4" | 4.267" | 4.297" | 4.53" | 1/2" | 13/16" | 1.46" | 1-1/8" | |
| 40L050SF | 40 | 1/2" | 4.745" | 4.775" | 5.00" | 1/2" | 9/16" | 1.21" | 1-1/8" | |
| 40L075SF | 40 | 3/4" | 4.745" | 4.775" | 5.00" | 1/2" | 13/16" | 1.46" | 1-1/8" | |
NOTE: ALL CORED PULLEYS HAVE 1/16" THICK RIBS, REINFORCEMENT
Material; PC Lexan
|
Double Flange | |||||||||
| Part No. | No Of Teeth | For belt width | Pulley (O.D) | Pulley Pitch Dia. | Flange (O.D) | Stock Bore | W | L | H | |
| 10L050DF | 10 | 1/2" | 1.164" | 1.194" | 1.44" | 3/8" | 9/16" | 1.21" | 7/8" | |
| 10L075DF | 10 | 3/4" | 1.164" | 1.194" | 1.44" | 3/8" | 13/16" | 1.46" | 7/8" | |
| 12L050DF | 12 | 1/2" | 1.402" | 1.432" | 1.69" | 3/8" | 9/16" | 1.21" | 7/8" | |
| 12L075DF | 12 | 3/4" | 1.402" | 1.432" | 1.69" | 3/8" | 13/16" | 1.46" | 7/8" | |
| 16L050DF | 16 | 1/2" | 1.880" | 1.910" | 2.12" | 1/2" | 9/16" | 1.21" | 1-1/8" | |
| 16L075DF | 16 | 3/4" | 1.880" | 1.910" | 2.12" | 1/2" | 13/16" | 1.46" | 1-1/8" | |
| 18L050DF | 18 | 1/2" | 2.119" | 2.149" | 2.37" | 1/2" | 9/16" | 1.21" | 1-1/8" | |
| 18L075DF | 18 | 3/4" | 2.119" | 2.149" | 2.37" | 1/2" | 13/16" | 1.46" | 1-1/8" | |
| 20L050DF | 20 | 1/2" | 2.357" | 2.387" | 2.62" | 1/2" | 9/16" | 1.21" | 1-1/8" | |
| 20L075DF | 20 | 3/4" | 2.357" | 2.387" | 2.62" | 1/2" | 13/16" | 1.46" | 1-1/8" | |
| 24L050DF | 24 | 1/2" | 2.835" | 2.865" | 3.12" | 1/2" | 9/16" | 1.21" | 1-1/8" | |
| 24L075DF | 24 | 3/4" | 2.835" | 2.865" | 3.12" | 1/2" | 13/16" | 1.46" | 1-1/8" | |
| 36L050DF | 26 | 1/2" | 4.267" | 4.297" | 4.53" | 1/2" | 9/16" | 1.21" | 1-1/8" | |
| 36L075DF | 26 | 3/4" | 4.267" | 4.297" | 4.53" | 1/2" | 13/16" | 1.46" | 1-1/8" | |
| 40L050DF | 40 | 1/2" | 4.745" | 4.775" | 5.00" | 1/2" | 9/16" | 1.21" | 1-1/8" | |
| 40L075DF | 40 | 3/4" | 4.745" | 4.775" | 5.00" | 1/2" | 13/16" | 1.46" | 1-1/8" | |
NOTE: ALL CORED PULLEYS HAVE 1/16" THICK RIBS, REINFORCEMENT
| MATERIAL: Polycarbonate LEXAN with fiberglass reinforcement, 94 V-0 (UL Rated) One or Two set screws are optional. |