1/5" Pitch (XL)
DelrinŽ Timing Belt Pulleys -
For Belts up to 3/8" Wide

Single Flange

  Part No. # Of Teeth Pulley (O.D) Pulley Pitch Dia. Flange (O.D) Stock Bore (B) Hub Dia.



10XLSF 10 .617" .637" .87" 3/16" 1/2"
11XLSF 11 .680" .700" .93" 3/16" 1/2"
12XLSF 12 .744" .764" .99" 3/16" 1/2"
14XLSF 14 .871" .891" 1.12" 1/4" 1/2"
15XLSF 15 .935" .955" 1.19" 1/4" 1/2"
16XLSF 16 .999" 1.019" 1.24" 1/4" 1/2"
18XLSF 18 1.126" 1.146" 1.38" 1/4" 5/8"
19XLSF 19 1.190" 1.210" 1.44" 1/4" 5/8"
20XLSF 20 1.253" 1.273" 1.51" 1/4" 5/8"
21XLSF 21 1.317" 1.337" 1.57" 1/4" 5/8"
22XLSF 22 1.381" 1.401" 1.63" 1/4" 5/8"
24XLSF 24 1.508" 1.528" 1.76" 1/4" 5/8"
28XLSF 28 1.763" 1.783" 2.02" 1/4" 5/8"
30XLSF 30 1.890" 1.910" 2.14" 5/16" 11/16"
32XLSF 32 2.017" 2.037" 2.27" 5/16" 11/16"
36XLSF 36 2.272" 2.292" 2.53" 5/16" 11/16"
40XLSF 40 2.526" 2.546" 2.78" 5/16" 11/16"
42XLSF 42 2.654" 2.674" 2.92" 5/16" 11/16"
44XLSF 44 2.781" 2.801" 3.04" 5/16" 11/16"
48XLSF 48 3.306" 3.056" 3.29" 5/16" 11/16"
  Double Flange
  Part No. # Of Teeth Pulley (O.D) Pulley Pitch Dia. Flange (O.D) Stock Bore (B) Hub Dia.



10XLDF 10 .617" .637" .87" 3/16" 1/2"
11XLDF 11 .680" .700" .93" 3/16" 1/2"
12XLDF 12 .744" .764" .99" 3/16" 1/2"
14XLDF 14 .871" .891" 1.12" 1/4" 1/2"
15XLDF 15 .935" .955" 1.19" 1/4" 1/2"
16XLDF 16 .999" 1.019" 1.24" 1/4" 1/2"
18XLDF 18 1.126" 1.146" 1.38" 1/4" 5/8"
19XLDF 19 1.190" 1.210" 1.44" 1/4" 5/8"
20XLDF 20 1.253" 1.273" 1.51" 1/4" 5/8"
21XLDF 21 1.317" 1.337" 1.57" 1/4" 5/8"
22XLDF 22 1.381" 1.401" 1.63" 1/4" 5/8"
24XLDF 24 1.508" 1.528" 1.76" 1/4" 5/8"
28XLDF 28 1.763" 1.783" 2.02" 1/4" 5/8"
30XLDF 30 1.890" 1.910" 2.14" 5/16" 11/16"
32XLDF 32 2.017" 2." 2.27" 5/16" 11/16"
36XLDF 36 2.272" 2.292" 2.53" 5/16" 11/16"
40XLDF 40 2.526" 2.546" 2.78" 5/16" 11/16"
42XLDF 42 2.654" 2.674" 2.92" 5/16" 11/16"
44XLDF 44 2.781" 2.801" 3.04" 5/16" 11/16"
48XLDF 48 3.306" 3.056" 3.29" 5/16" 11/16"
MATERIAL: GREY DELRIN
One or Two set screws are optional