1/5" Pitch (XL)
LexanŽ Timing Belt Pulleys - Double Flange

For Belts up to 3/8" Wide

  Part No. # Of Teeth Type Pulley (O.D) Pulley Pitch Dia. Flange (O.D) Stock Bore (B) W L H


10XLO37-DF 10 SDF .617" .637" .87" 3/16" 7/16" 13/16" 11/16"
11XLO37-DF 11 SDF .680" .700" .93" 3/16" 7/16" 13/16" 11/16"
12XLO37-DF 12 SDF .744" .764" .99" 3/16" 7/16" 13/16" 11/16"
13XLO37-DF 13 SDF .808" .828" 1.06" 3/16" 7/16" 13/16" 11/16"
14XLO37-DF 14 SDF .871" .891" 1.12" 1/4" 7/16" 13/16" 3/4"
15XLO37-DF 15 SDF .935" .955" 1.19" 1/4" 7/16" 13/16" 3/4"
16XLO37-DF 16 SDF .999" 1.019" 1.24" 1/4" 7/16" 13/16" 3/4"
17XLO37-DF 17 SDF 1.062" 1.082" 1.31" 1/4" 7/16" 13/16" 3/4"
18XLO37-DF 18 SDF 1.126" 1.146" 1.38" 1/4" 7/16" 13/16" 3/4"
19XLO37-DF 19 CDF 1.190" 1.210" 1.44" 1/4" 7/16" 13/16" 3/4"
20XLO37-DF 20 CDF 1.253" 1.273" 1.51" 1/4" 7/16" 13/16" 7/8"
21XLO37-DF 21 CDF 1.317" 1.337" 1.57" 1/4" 7/16" 13/16" 7/8"
22XLO37-DF 22 CDF 1.381" 1.401" 1.63" 1/4" 7/16" 13/16" 7/8"
23XLO37-DF 23 CDF 1.444" 1.464" 1.69" 1/4" 7/16" 13/16" 7/8"
24XLO37-DF 24 CDF 1.508" 1.528" 1.76" 1/4" 7/16" 13/16" 7/8"
25XLO37-DF 25 CDF 1.572" 1.592" 1.82" 1/4" 7/16" 13/16" 7/8"
26XLO37-DF 26 CDF 1.635" 1.655" 1.89" 1/4" 7/16" 13/16" 7/8"
27XLO37-DF 27 CDF 1.699" 1.719" 1.95" 1/4" 7/16" 13/16" 7/8"
28XLO37-DF 28 CDF 1.763" 1.783" 2.02" 1/4" 7/16" 13/16" 7/8"
29XLO37-DF 29 CDF 1.827" 1.846" 2.08" 1/4" 7/16" 13/16" 7/8"
30XLO37-DF 30 CDF 1.890" 1.910" 2.14" 5/16" 7/16" 13/16" 7/8"
31XLO37-DF 31 CDF 1.954" 1.973" 2.20" 5/16" 7/16" 13/16" 7/8"
32XLO37-DF 32 CDF 2.017" 2.037" 2.27" 5/16" 7/16" 13/16" 7/8"
34XLO37-DF 34 CDF 2.145" 2.165" 2.40" 5/16" 7/16" 13/16" 7/8"
35XLO37-DF 35 CDF 2.209" 2.228" 2.46" 5/16" 7/16" 13/16" 7/8"
36XLO37-DF 36 CDF 2.272" 2.292" 2.53" 5/16" 7/16" 13/16" 7/8"
37XLO37-DF 37 CDF 2.336" 2.366" 2.59" 5/16" 7/16" 13/16" 7/8"
39XLO37-DF 39 CDF 2.432" 2.482" 2.71" 5/16" 7/16" 13/16" 7/8"
40XLO37-DF 40 CDF 2.526" 2.546" 2.78" 5/16" 7/16" 13/16" 7/8"
42XLO37-DF 42 CDF 2.654" 2.674" 2.92" 5/16" 7/16" 13/16" 7/8"
44XLO37-DF 44 CDF 2.781" 2.801" 3.04" 5/16" 7/16" 13/16" 7/8"
48XLO37-DF 48 CDF 3.306" 3.056" 3.29" 5/16" 7/16" 13/16" 7/8"
MATERIAL: Polycarbonate LEXAN with fiberglass reinforcement, 94 V-0 (UL Rated)