1/5" Pitch (XL) Timing Belt Pulleys - Lexan with Aluminum Hub
for belts up to 3/8' wide
Single And Double Flange
|
![]() |
|||||||||||
| Single Flange | Double Flange | |||||||||||
| Single Flange | Double Flange | No. of Teeth |
P.D. | O.D. | FLG DIA | Bore +.001 -.000 |
Hub Dia. | Set Screw |
| 10XL037SFAH1S | 10XL037DFAHIS | 10 | .637 | .617 | .87 | .1875 | .69 | 6-32 |
| 11XL037SFAH1S | 11XL037DFAH1S | 11 | .700 | .680 | .93 | .1875 | .69 | 6-32 |
| 12XL037SFAH1S | 12XL037DFAH1S | 12 | .764 | .744 | .99 | .1875 | .69 | 6-32 |
| 13XL037SFAH1S | 13XL037DFAH1S | 13 | .828 | .808 | 1.06 | .1875 | .69 | 6-32 |
| 14XL037SFAH1S | 14XL037DFAH1S | 14 | .891 | .871 | 1.12 | .2500 | .75 | 8-32 |
| 15XL037SFAH1S | 15XL037DFAH1S | 15 | .955 | .935 | 1.19 | .2500 | .75 | 8-32 |
| 16XL037SFAH1S | 16XL037DFAH1S | 16 | 1.019 | .999 | 1.24 | .2500 | .75 | 8-32 |
| 17XL037SFAH1S | 17XL037DFAH1S | 17 | 1.082 | 1.062 | 1.31 | .2500 | .75 | 8-32 |
| 18XL037SFAH1S | 18XL037DFAH1S | 18 | 1.146 | 1.126 | 1.39 | .2500 | .75 | 8-32 |
| 19XL037SFAH1S | 19XL037DFAH1S | 19 | 1.210 | 1.190 | 1.44 | .2500 | .75 | 8-32 |
| 20XL037SFAH1S | 20XL037DFAH1S | 20 | 1.273 | 1.253 | 1.51 | .2500 | .88 | 8-32 |
| 21XL037SFAH1S | 21XL037DFAH1S | 21 | 1.337 | 1.317 | 1.57 | .2500 | .88 | 8-32 |
| 22XL037SFAH1S | 22XL037DFAH1S | 22 | 1.401 | 1.381 | 1.63 | .2500 | .88 | 8-32 |
| 23XL037SFAH1S | 23XL037DFAH1S | 23 | 1.464 | 1.444 | 1.69 | .2500 | .88 | 8-32 |
| 24XL037SFAH1S | 24XL037DFAH1S | 24 | 1.528 | 1.508 | 1.76 | .2500 | .88 | 8-32 |
| 25XL037SFAH1S | 25XL037DFAH1S | 25 | 1.592 | 1.572 | 1.82 | .2500 | .88 | 8-32 |
| 26XL037SFAH1S | 26XL037DFAH1S | 26 | 1.655 | 1.635 | 1.89 | .2500 | .88 | 8-32 |
| 27XL037SFAH1S | 27XL037DFAH1S | 27 | 1.719 | 1.699 | 1.95 | .2500 | .88 | 8-32 |
| 28XL037SFAH1S | 28XL037DFAH1S | 28 | 1.783 | 1.763 | 2.02 | .2500 | .88 | 8-32 |
| 29XL037SFAH1S | 29XL037DFAH1S | 29 | 1.846 | 1.826 | 2.08 | .2500 | .88 | 8-32 |
| 30XL037SFAH1S | 30XL037DFAH1S | 30 | 1.910 | 1.890 | 2.14 | .3125 | .88 | 10-32 |
| 31XL037SFAH1S | 31XL037DFAH1S | 31 | 1.974 | 1.954 | 2.20 | .3125 | .88 | 10-32 |
| 32XL037SFAH1S | 32XL037DFAH1S | 32 | 2.037 | 2.017 | 2.27 | .3125 | .88 | 10-32 |
| 34XL037SFAH1S | 34XL037DFAH1S | 34 | 2.165 | 2.145 | 2.40 | .3125 | .88 | 10-32 |
| 35XL037SFAH1S | 35XL037DFAH1S | 35 | 2.228 | 2.208 | 2.46 | .3125 | .88 | 10-32 |
| 36XL037SFAH1S | 36XL037DFAH1S | 36 | 2.292 | 2.272 | 2.53 | .3125 | .88 | 10-32 |
| 37XL037SFAH1S | 37XL037DFAH1S | 37 | 2.355 | 2.335 | 2.59 | .3125 | .88 | 10-32 |
| 39XL037SFAH1S | 39XL037DFAH1S | 39 | 2.482 | 2.462 | 2.71 | .3125 | .88 | 10-32 |
| 40XL037SFAH1S | 40XL037DFAH1S | 40 | 2.546 | 2.526 | 2.78 | .3125 | .88 | 10-32 |
| 42XL037SFAH1S | 42XL037DFAH1S | 42 | 2.674 | 2.654 | 2.92 | .3125 | .88 | 10-32 |
| 44XL037SFAH1S | 44XL037DFAH1S | 44 | 2.801 | 2.781 | 3.04 | .3125 | .88 | 10-32 |
| 48XL037SFAH1S | 48XL037DFAH1S | 48 | 3.056 | 3.036 | 3.29 | .3125 | .88 | 10-32 |
Material: Special Bores Available Upon Request.
10% Glass Filled Polycarbonate
Hub: Aluminum
Color: Black